Managers
EA FC 27 · Squad 1191
Adrian Mihalcea
ClubUTA Arad
Preferred formation4-3-3
- Squad
- 27 players
- Avg. age
- 26.1
- Avg. OVR
- Avg. POT
Overview
Squad
| Player | Pos. | Age | OVR | POT |
|---|---|---|---|---|
| CAM | 32 | |||
| CB | 35 | |||
| LB | 29 | |||
| ST | 28 | |||
| ST | 30 | |||
| LM | 25 | |||
| LM | 30 | |||
| GK | 25 | |||
| RM | 22 | |||
| CB | 28 | |||
| CDM | 25 | |||
| CDM | 31 | |||
| CDM | 26 | |||
| CB | 37 | |||
| LB | 30 | |||
| CDM | 32 | |||
| GK | 29 | |||
| RB | 22 | |||
| CM | 28 | |||
| LW | 24 | |||
| RW | 18 | |||
| ST | 27 | |||
| LB | 21 | |||
| LW | 18 | |||
| RW | 17 | |||
| CAM | 18 | |||
| GK | 17 |
