Managers
EA FC 27 · Squad 1191
Qurban Qurbanov
ClubQarabağ FK
Preferred formation4-2-3-1
- Squad
- 25 players
- Avg. age
- 26.9
- Avg. OVR
- Avg. POT
Overview
Squad setup
Suggested XI · selected squad
Suggested from player positions and ratings.
Squad
| Player | Pos. | Age | OVR | POT |
|---|---|---|---|---|
| CAM | 30 | |||
| RB | 26 | |||
| LM | 26 | |||
| CAM | 25 | |||
| LB | 28 | |||
| CM | 25 | |||
| GK | 28 | |||
| CM | 31 | |||
| CM | 24 | |||
| LB | 26 | |||
| RB | 29 | |||
| RM | 26 | |||
| CAM | 28 | |||
| RW | 26 | |||
| GK | 32 | |||
| CB | 29 | |||
| CB | 35 | |||
| ST | 24 | |||
| RB | 31 | |||
| CB | 24 | |||
| LB | 24 | |||
| CM | 25 | |||
| CAM | 25 | |||
| ST | 26 | |||
| CAM | 19 |
In real life
Gurban Gurbanov
Azerbaijani footballer
- Born
- 1972-04-13
- Nationality
- Azerbaijan, Soviet Union
- Teams coached
- 3
Coaching career
| Years | Team |
|---|---|
| 2017–2018 | Azerbaijan men's national football team |
| 2008– | Qarabağ FK |
| 2006–2007 | Neftchi Baku PFC |
Playing career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2017–2018 | Azerbaijan men's national football team | — | — |
| 2008– | Qarabağ FK | — | — |
| 2006–2007 | Neftchi Baku PFC | — | — |
| 2005–2006 | Shamakhi FK | 3 | 1 |
| 2003–2005 | Neftchi Baku PFC | 27 | 14 |
| 2003 | FC Volgar Astrakhan | 21 | 0 |
| 2002 | FC Fakel Voronezh | 28 | 7 |
| 2001–2002 | Neftchi Baku PFC | 14 | 9 |
| 2000–2001 | FC Fakel Voronezh | 25 | 2 |
| 1999 | FC Baltika Kaliningrad | 14 | 1 |
| 1998 | FC Dynamo Stavropol | 36 | 17 |
| 1998–1999 | FC Fakel Voronezh | 12 | 8 |
| 1996 | Turan Tovuz PFK | 15 | 8 |
| 1996–1998 | Neftchi Baku PFC | 43 | 43 |
| 1995–1996 | Energetik FC | 12 | 4 |
| 1993–1995 | Turan Tovuz PFK | 39 | 12 |
| 1992–2005 | Azerbaijan men's national football team | 67 | 14 |
| 1992–1993 | FK Daşqın Zaqatala | 39 | 24 |
| 1991–1992 | FC Mertskhali Ozurgeti | 17 | 4 |
| 1990–1991 | FK Daşqın Zaqatala | 54 | 24 |
| 1989 | FC Mertskhali Ozurgeti | — | — |
| 1988 | Energetik FC | — | — |
| Total | 466 | 192 |
Source: Wikidata (free to reuse). Matches and goals are league and cup games as recorded there and can be behind. Wikidata ↗ · Updated 2026-10-30
