Managers
EA FC 27 · Squad 1191
Chung Jung Yong
ClubJeonbuk Hyundai
Preferred formation4-2-3-1
- Squad
- 38 players
- Avg. age
- 26.1
- Avg. OVR
- Avg. POT
Overview
Squad
| Player | Pos. | Age | OVR | POT |
|---|---|---|---|---|
| GK | 29 | |||
| CM | 29 | |||
| CB | 25 | |||
| CM | 22 | |||
| LM | 28 | |||
| CB | 35 | |||
| LB | 29 | |||
| RM | 29 | |||
| ST | 30 | |||
| CB | 32 | |||
| ST | 33 | |||
| ST | 30 | |||
| RB | 37 | |||
| CAM | 25 | |||
| LM | 29 | |||
| CM | 32 | |||
| ST | 27 | |||
| LW | 24 | |||
| CDM | 30 | |||
| LB | 22 | |||
| CDM | 28 | |||
| LB | 24 | |||
| LM | 32 | |||
| CB | 32 | |||
| RB | 23 | |||
| GK | 27 | |||
| LW | 23 | |||
| LM | 18 | |||
| CB | 21 | |||
| GK | 20 | |||
| CM | 22 | |||
| RM | 23 | |||
| RB | 20 | |||
| GK | 19 | |||
| GK | 22 | |||
| CB | 19 | |||
| ST | 22 | |||
| CB | 19 |
