Managers
EA FC 27 · Squad 1191
Álvaro Cervera
ClubCD Tenerife
Preferred formation4-2-3-1
- Squad
- 31 players
- Avg. age
- 26.0
- Avg. OVR
- Avg. POT
Overview
Squad
| Player | Pos. | Age | OVR | POT |
|---|---|---|---|---|
| CM | 32 | |||
| RM | 33 | |||
| ST | 40 | |||
| RM | 31 | |||
| GK | 28 | |||
| CDM | 26 | |||
| CB | 29 | |||
| CB | 25 | |||
| ST | 30 | |||
| CM | 28 | |||
| RB | 26 | |||
| ST | 24 | |||
| LM | 27 | |||
| RW | 21 | |||
| ST | 26 | |||
| CM | 26 | |||
| LB | 36 | |||
| LB | 26 | |||
| LW | 21 | |||
| CB | 31 | |||
| LM | 23 | |||
| RB | 23 | |||
| RM | 18 | |||
| ST | 23 | |||
| GK | 22 | |||
| CM | 21 | |||
| LB | 21 | |||
| LM | 24 | |||
| CM | 22 | |||
| CB | 22 | |||
| GK | 22 |
In real life
Álvaro Cervera
Spanish football player/manager
- Born
- 1965-09-20
- Nationality
- Spain
- Teams coached
- 13
Coaching career
| Years | Team |
|---|---|
| 2022–2023 | Real Oviedo |
| 2016–2021 | Cádiz Club de Fútbol |
| 2012–2015 | C.D. Tenerife |
| 2012 | Racing de Santander |
| 2011–2012 | Recreativo de Huelva |
| 2010–2011 | Real Unión |
| 2009–2010 | Real Jaén |
| 2008–2009 | Cultural y Deportiva Leonesa |
| 2006–2007 | Alicante CF |
| 2006 | UD Almansa |
| 2005 | CD Castellón |
| 2004–2005 | Catarroja CF |
| 2003–2004 | Villarreal CF B |
| 2001–2003 | Catarroja CF |
Playing career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2000–2001 | Ontinyent CF | — | — |
| 1999–2000 | CD San Fernando | 25 | 3 |
| 1999 | Unión Deportiva Almería | 19 | 5 |
| 1998–1999 | Ontinyent CF | 2 | 0 |
| 1998 | Águilas CF | 13 | 1 |
| 1997 | Hércules CF | 3 | 0 |
| 1995–1997 | Racing de Santander | 47 | 3 |
| 1992–1995 | Valencia CF | 100 | 7 |
| 1991–1992 | Spain men's national football team | 4 | 0 |
| 1987 | Spain national under-21 association football team | 4 | 1 |
| 1987–1992 | RCD Mallorca | 159 | 11 |
| 1984–1987 | Racing de Santander | 40 | 5 |
| Total | 416 | 36 |
Source: Wikidata (free to reuse). Matches and goals are league and cup games as recorded there and can be behind. Wikidata ↗ · Updated 2026-10-30
